Nutrition Information: |
|
|
|
Setiap/Per 100g |
Setiap Hidangan/Per Serving (130g) |
Tenaga/Energy | 384 kcal | 384 kcal |
Protein/Protein | 10.3 g | 10.3 g |
Lemak/Fat | 10.0 g | 10.0 g |
Karbohidrat/Carbohydrate | 63.2 g | 63.2 g |
Jumlah Gula/Total Sugars | 2.9 g | 2.9 g |
Sodium | 771mg | 771mg |
Penyimpanan/Storage: Simpan ditempat yang dingin dan kering/Keep in a cool and dry place |
EXP: 22.06.2025 #HALAL